Tel/Whatsapp : 865925534987
Skype : nacyc.energy
E-mail : jp@nacycenergy.com
System type: | Hybrid (Grid-tied with battery storage) |
Max. power output: | 5000w |
Output voltage: | 110-120V, 220-240V EU or US standards |
Inverter type: | Single phase/3 phase |
Battery voltage: | 48V-100AH |
Battery type: | Lithium Battery |
Lead time: |
20 days |
System type: | Hybrid (Grid-tied with battery storage) |
Max. power output: | 5000w |
Output voltage: | 110-120V, 220-240V EU or US standards |
Inverter type: | Single phase/3 phase |
Battery voltage: | 48V-100AH |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
System type: | Hybrid (Grid-tied with battery storage) |
Max. power output: | 5000w |
Output voltage: | 110-120V, 220-240V EU or US standards |
Inverter type: | High frequency - Single phase |
Battery voltage: | 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
System type: | Hybrid (Grid-tied with battery storage) |
Max. power output: | 5000w |
Output voltage: | 110-120V US standards |
Inverter type: | High frequency - Single phase |
Battery voltage: | 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
System type: | Hybrid (Grid-tied with battery storage) |
Max. power output: | 5000w |
Output voltage: | 110-120V, 220-240V EU or US standards |
Inverter type: | High frequency - Single phase |
Battery voltage: | 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
Tags :
System type: | Hybrid (Grid-tied with battery storage) |
Max. power output: | 5000w |
Output voltage: | 110-120V, 220-240V EU or US standards |
Inverter type: | High frequency - Single phase |
Battery voltage: | 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
A total of 1 pages