Tel/Whatsapp : 865925534987
Skype : nacyc.energy
E-mail : jp@nacycenergy.com
System type: | Off Grid (off grid with battery storage) |
Max. power output: | 10000w |
Output voltage: | 120-240V EU or US standards |
Inverter type: | Low frequency, Split phase |
Battery voltage: | 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
System type: | Off Grid (off grid with battery storage) |
Max. power output: | 12000w |
Output voltage: | 120-240V EU or US standards |
Inverter type: | Low frequency, Split phase |
Battery voltage: | 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
System type: | Off Grid (off grid with battery storage) |
Max. power output: | 4000w |
Output voltage: | 110-240V EU or US standards |
Inverter type: | High frequency, Split phase |
Battery voltage: | 24V, 48V |
Battery type: | Gel or Lithium |
Lead time: |
20 days |
System type: | Grid-tied with battery storage |
Max. power output: | 20000w |
Output voltage: | 380-400V |
Inverter type: | High frequency, Three phase |
Battery voltage: | 180-700V |
Battery type: | Lithium |
Lead time: |
20 days |